Recent Posts
Categories
Blogroll
Check out some Tweets?
Error: Twitter did not respond. Please wait a few minutes and refresh this page.
Just another WordPress.com site
Roster, Updated with all moves!
| 97 | Alexander, Lorenzo | LB | 6-1 | 275 | 28 | 4 | California |
| 13 | Armstrong, Anthony | WR | 5-11 | 185 | 28 | 1 | West Texas A&M |
| 20 | Atogwe, Oshiomogho | FS | 5-11 | 205 | 30 | 6 | Stanford |
| 18 | Austin, Terrence | WR | 5-11 | 175 | 23 | 1 | UCLA |
| 16 | Banks, Brandon | WR | 5-7 | 155 | 23 | 1 | Kansas State |
| 22 | Barnes, Kevin | CB | 6-1 | 190 | 24 | 2 | Maryland |
| 12 | Beck, John | QB | 6-2 | 215 | 30 | 4 | Brigham Young |
| 72 | Bowen, Stephen | DE | 6-5 | 306 | 27 | 6 | Hofstra |
| 77 | Brown, Jammal | T | 6-6 | 313 | 30 | 6 | Oklahoma |
| 94 | Carriker, Adam | DE | 6-6 | 315 | 27 | 4 | Nebraska |
| 66 | Chester, Chris | G | 6-3 | 315 | 28 | 6 | Oklahoma |
| 96 | Cofield, Barry | NT | 6-4 | 306 | 27 | 6 | Northwestern |
| 58 | Cook, Erik | C/G | 6-6 | 320 | 24 | 1 | New Mexico |
| 47 | Cooley, Chris | TE | 6-3 | 255 | 29 | 7 | Utah State |
| 83 | Davis, Fred | TE | 6-4 | 258 | 25 | 3 | USC |
| 37 | Doughty, Reed | S | 6-1 | 210 | 28 | 5 | Northern Colorado |
| 59 | Fletcher, London | LB | 5-10 | 245 | 36 | 13 | St. Francis (PA) |
| 51 | Fox, Keyaron | LB | 6-3 | 235 | 29 | 8 | Georgia Tech |
| 10 | Gaffney, Jabar | WR | 6-2 | 200 | 30 | 10 | Florida |
| 4 | Gano, Graham | K | 6-2 | 200 | 24 | 2 | Florida State |
| 64 | Golston, Kedric | DE | 6-4 | 310 | 28 | 5 | Georgia |
| 24 | Gomes, DeJon | DB | 5-11 | 200 | 23 | R | Nebraska |
| 8 | Grossman, Rex | QB | 6-1 | 225 | 31 | 8 | Florida |
| 23 | Hall, DeAngelo | CB | 5-10 | 195 | 27 | 7 | Virginia Tech |
| 85 | Hankerson, Leonard | WR | 6-2 | 209 | 22 | R | Miami (Fla.) |
| 29 | Helu, Roy | RB | 5-11 | 219 | 22 | R | Nebraska |
| 25 | Hightower, Tim | RB | 6-0 | 222 | 25 | 4 | Richmond |
| 50 | Jackson, Rob | LB | 6-4 | 255 | 25 | 2 | Kansas State |
| 91 | Kerrigan, Ryan | LB | 6-4 | 267 | 23 | R | Purdue |
| 30 | Landry, LaRon | SS | 6-0 | 220 | 26 | 4 | LSU |
| 78 | Lichtensteiger, Kory | G/C | 6-2 | 292 | 26 | 2 | Bowling Green State |
| 74 | Locklear, Sean | G | 6-4 | 310 | 30 | 8 | North Carolina State |
| 52 | McIntosh, Rocky | LB | 6-2 | 242 | 28 | 5 | Miami (Fla.) |
| 63 | Montgomery, Will | C/G | 6-3 | 310 | 28 | 4 | Virginia Tech |
| 89 | Moss, Santana | WR | 5-10 | 205 | 32 | 10 | Miami (Fla.) |
| 95 | Neild, Chris | NT | 6-2 | 319 | 23 | R | West Virginia |
| 98 | Orakpo, Brian | OLB | 6-4 | 260 | 25 | 2 | Texas |
| 84 | Paul, Niles | WR | 6-1 | 224 | 22 | R | Nebraska |
| 82 | Paulsen, Logan | TE | 6-5 | 268 | 24 | 1 | UCLA |
| 56 | Riley, Perry | LB | 6-0 | 242 | 23 | 1 | LSU |
| 6 | Rocca, Sav | P | 6-5 | 265 | 37 | 5 | Lakeside |
| 93 | Scott, Darrion | DE | 6-3 | 310 | 29 | 5 | Ohio State |
| 45 | Sellers, Mike | TE | 6-3 | 272 | 36 | 11 | Walla Walla CC WA |
| 69 | Smith, Willie | OT | 6-5 | 310 | 24 | R | East Carolina |
| 18 | Stallworth, Donte’ | WR | 6-0 | 220 | 30 | 9 | Tennessee |
| 57 | Sundberg, Nick | LS | 6-0 | 250 | 24 | 1 | California |
| 32 | Thompson, Brandyn | DB | 5-10 | 188 | 21 | R | Boise State |
| 46 | Torain, Ryan | RB | 6-1 | 218 | 25 | 2 | Butler County CC KS |
| 34 | Westbrook, Byron | CB | 5-10 | 201 | 26 | 2 | Salisbury State |
| 55 | White, Markus | LB | 6-3 | 266 | 23 | R | Florida State |
| 71 | Williams, Trent | T | 6-5 | 318 | 23 | 1 | Oklahoma |
| 26 | Wilson, Josh | DB | 5-9 | 192 | 26 | 5 | Maryland |
| 36 | Young, Darrel | FB | 5-11 | 246 | 24 | 1 | Villanova |
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 92 | Baker, Chris | NT | 6-2 | 329 | 23 | 3 | Hampton |
| 3 | Crompton, Jonathan | QB | 6-3 | 222 | 24 | 1 | Tennessee |
| 79 | Hurt, Maurice | G | 6-3 | 318 | 24 | R | Florida |
| 38 | Ness, Nate | DB | 6-1 | 190 | 25 | 2 | Arizona |
| 73 | Olsen, Eric | OG | 6-3 | 305 | 23 | 2 | Notre Dame |
| 11 | Robinson, Aldrick | WR | 5-10 | 184 | 22 | R | Southern Methodist |
| 25 | Royster, Evan | RB | 6-0 | 212 | 23 | R | Penn State |
| 90 | Worthington, Doug | DT | 6-5 | 292 | 24 | 1 | Ohio State |
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 99 | Jenkins, Jarvis | DE | 6-4 | 310 | 23 | R | Clemson |
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 31 | Buchanon, Phillip | CB | 5-11 | 190 | 30 | 9 | Miami (Fla.) |
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 41 | Moore, Kareem | S | 5-11 | 215 | 27 | 3 | Mississippi |
//
//
//
//
//
//
// ]]>